๐
Access Restricted
You must be logged in to view your student dashboard.
Current Courses
Data Structures & AlgorithmsA
Prof. Alan Watts ยท 88% complete
Database Management SystemsA-
Dr. Maria Torres ยท 82% complete
Operating SystemsB+
Prof. James Liu ยท 78% complete
Recent Announcements
Mid-Semester Exam Schedule Released
Jun 9, 2026
Library Extended Hours โ Finals Week
Jun 7, 2026
CS330 Project Deadline Extended to Jun 20
Jun 5, 2026
Academic Progress
72 of 120 credits earned
Academic Advisor
Dr. Sarah Chen
Quick Actions
Enrolled Courses โ Spring 2026
5 Courses
| Code | Course Name | Instructor | Credits | Progress | Grade |
| CS301 | Data Structures & Algorithms | Prof. Alan Watts | 3 | | A |
| CS315 | Database Management Systems | Dr. Maria Torres | 3 | | A- |
| CS320 | Operating Systems | Prof. James Liu | 3 | | B+ |
| MATH210 | Linear Algebra | Dr. Rachel Green | 3 | | A |
| CS330 | Software Engineering | Dr. Kevin Park | 3 | | A- |
Weekly Class Schedule
| Day | Time | Course | Room |
| Mon | 09:00โ10:30 | CS301 | Tech Hall 204 |
| Mon | 13:00โ14:30 | CS320 | Tech Hall 108 |
| Tue | 10:00โ11:30 | CS315 | Lab B-203 |
| Wed | 09:00โ10:30 | CS301 | Tech Hall 204 |
| Wed | 14:00โ15:30 | MATH210 | Math Bldg 101 |
| Thu | 10:00โ11:30 | CS315 | Lab B-203 |
| Thu | 13:00โ14:30 | CS330 | Tech Hall 206 |
| Fri | 09:00โ10:30 | CS320 | Tech Hall 108 |
| Fri | 11:00โ12:00 | MATH210 | Math Bldg 101 |
Mid-Semester Exam Schedule Released
Jun 9, 2026
exam
Library Extended Hours โ Finals Week
Jun 7, 2026
info
CS330 Project Submission Deadline Extended to Jun 20
Jun 5, 2026
deadline
Fall 2026 Course Registration Now Open
Jun 3, 2026
registration
Fee Statement โ Spring 2026
| Tuition Fee (15 credits) | $4,500 | Paid |
| Technology Fee | $250 | Paid |
| Library Fee | $75 | Paid |
| Health & Wellness Fee | $120 | Pending |
| Student Activity Fee | $60 | Paid |
| Total Due | $120.00 | Outstanding |
Make a Payment
๐ Secure payments via SSL encryption